National

Central
1 Chicago Cubs
2 Milwaukee Brewers
3 Cincinnati Reds
4 St.Louis Cardinals
5 Pittsburgh Pirates
W L W% Last 6
62 43 59.05%
62 43 59.05%
56 50 52.83%
54 53 50.47%
44 62 41.51%
East
1 New York Mets
2 Philadelphia Phillies
3 Miami Marlins
4 Atlanta Braves
5 Washington Nationals
W L W% Last 6
62 44 58.49%
60 45 57.14%
50 54 48.08%
44 59 42.72%
43 62 40.95%
West
1 Los Angeles Dodgers
2 San Diego Padres
3 San Francisco Giants
4 Arizona Diamondbacks
5 Colorado Rockies
W L W% Last 6
61 45 57.55%
56 49 53.33%
54 52 50.94%
51 55 48.11%
27 78 25.71%

American

East
1 Toronto Blue Jays
2 NEW YORK YANKEES
3 Boston Red Sox
4 Tampa Bay Rays
5 Baltimore Orioles
W L W% Last 6
63 43 59.43%
57 48 54.29%
57 50 53.27%
53 53 50%
47 58 44.76%
Central
1 Detroit Tigers
2 Cleveland Guardians
3 Kansas City Royals
4 Minnesota Twins
5 Chicago White Sox
W L W% Last 6
61 46 57.01%
52 53 49.52%
52 54 49.06%
50 55 47.62%
38 68 35.85%
West
1 Houston Astros
2 Texas Rangers
3 Seattle Mariners
4 Los Angeles Angels
5 Oakland Athletics
W L W% Last 6
60 46 56.6%
56 50 52.83%
56 50 52.83%
51 55 48.11%
46 62 42.59%

Major League Baseball Standings, Team Ranking