Groups
Group A
R Team W L PCT PPG LPG
1 France 4 1 80% 80.6 68.8
2 Ukraine 4 1 80% 75.6 70.4
3 Germany 2 3 40% 78 79.2
4 Belgium 2 3 40% 68.8 74.2
5 Great Britain 2 3 40% 72 79.2
6 Israel 1 4 20% 72.8 76
Group B
R Team W L PCT PPG LPG
1 Lithuania 3 2 60% 69.4 67.4
2 Serbia 3 2 60% 74.2 73.2
3 Latvia 3 2 60% 73 72
4 Bosnia and Herzegovina 3 2 60% 71.6 71.8
5 Montenegro 2 3 40% 75.2 76.4
6 North Macedonia FYR 1 4 20% 71.2 73.8
Group C
R Team W L PCT PPG LPG
1 Spain 4 1 80% 73.8 53.8
2 Croatia 4 1 80% 67.4 68.2
3 Slovenia 3 2 60% 69.4 68.8
4 Czech Republic 2 3 40% 63.2 67.8
5 Georgia 1 4 20% 73.2 78.8
6 Poland 1 4 20% 65.8 75.4
Group D
R Team W L PCT PPG LPG
1 Italy 5 0 100% 78.2 67.8
2 Finland 4 1 80% 71.6 67.4
3 Greece 3 2 60% 78.4 70
4 Russia 1 4 20% 74.8 80
5 Turkey 1 4 20% 71 79.6
6 Sweden 1 4 20% 69 78.2
Group E
R Team W L PCT PPG LPG
1 Lithuania 3 0 100% 77.3 64
2 Serbia 2 1 66.7% 76 72
3 France 1 2 33.3% 76.3 81.3
4 Ukraine 1 2 33.3% 65.3 76.7
5 Belgium 1 2 33.3% 65.3 72.7
6 Latvia 1 2 33.3% 77.3 71
Group F
R Team W L PCT PPG LPG
1 Croatia 3 0 100% 85.3 73
2 Slovenia 2 1 66.7% 77.7 78
3 Spain 1 2 33.3% 79.3 73.7
4 Italy 1 2 33.3% 77 80.3
5 Greece 1 2 33.3% 77.3 80
6 Finland 1 2 33.3% 70.3 82

FIBA European Basketball Championship 2013 Standings