Group A
R Team W L PCT PPG LPG
1 New Zealand U19 2 1 66.7% 82.3 75
2 Argentina U19 2 1 66.7% 72.7 69.7
3 Serbia U19 1 2 33.3% 79.7 80
4 Mali U19 1 2 33.3% 62.7 72.7
Group B
R Team W L PCT PPG LPG
1 Germany U19 3 0 100% 89.7 74
2 Canada U19 2 1 66.7% 83.3 79.7
3 Slovenia U19 1 2 33.3% 76.7 79.7
4 China U19 0 3 0% 73.3 89.7
Group C
R Team W L PCT PPG LPG
1 Israel U19 3 0 100% 67.3 51
2 Switzerland U19 2 1 66.7% 82.7 75
3 Dominican Republic U19 1 2 33.3% 77 76.3
4 Jordan U19 0 3 0% 38.7 63.3
Group D
R Team W L PCT PPG LPG
1 USA U19 3 0 100% 108.3 73.3
2 Australia U19 2 1 66.7% 81.7 82.3
3 France U19 1 2 33.3% 71.7 76.3
4 Cameroon U19 0 3 0% 72 101.7

FIBA Under-19 World Championship 2025 Standings