R | Team | |
---|---|---|
1 |
![]() |
Alashkert |
2 |
![]() |
FC Noah |
3 |
![]() |
Urartu |
4 |
![]() |
Ararat Yerevan |
5 |
![]() |
FC Avan Academy |
6 |
![]() |
FK Van Charentsavan |
7 |
![]() |
Lori Vanadzor |
8 |
![]() |
FC Pyunik |
9 |
![]() |
Shirak |
10 |
![]() |
FC Syunik Noted:Out of the League |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 12 | 7 | 4 | 43 | 22 | 15 | 7 | 52.2 | 30.4 | 17.4 | 1.0 | 0.7 | W D L W W W ? |
23 | 11 | 5 | 7 | 38 | 32 | 20 | 12 | 47.8 | 21.7 | 30.4 | 1.4 | 0.9 | W D W W L L ? |
23 | 11 | 5 | 7 | 38 | 25 | 19 | 6 | 47.8 | 21.7 | 30.4 | 1.1 | 0.8 | D W L W W W ? |
23 | 10 | 7 | 6 | 37 | 31 | 18 | 13 | 43.5 | 30.4 | 26.1 | 1.3 | 0.8 | D D D L L W ? |
23 | 9 | 8 | 6 | 35 | 29 | 17 | 12 | 39.1 | 34.8 | 26.1 | 1.3 | 0.7 | D D W D L L ? |
23 | 8 | 4 | 11 | 28 | 22 | 30 | -8 | 34.8 | 17.4 | 47.8 | 1.0 | 1.3 | L W D L W W ? |
16 | 7 | 2 | 7 | 23 | 16 | 20 | -4 | 43.8 | 12.5 | 43.8 | 1.0 | 1.3 | W L L W L L ? |
23 | 5 | 7 | 11 | 22 | 17 | 18 | -1 | 21.7 | 30.4 | 47.8 | 0.7 | 0.8 | L L D L W L ? |
23 | 1 | 7 | 15 | 10 | 16 | 53 | -37 | 4.3 | 30.4 | 65.2 | 0.7 | 2.3 | L L D L L L ? |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
- UEFA qualifying
- UEFA ECL qualifying
- Relegation Play-offs
- Relegation