



1
1
FT
1 - 0
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
0 Corner Kicks 9
-
0 Corner Kicks(HT) 2
-
6 Shots 23
-
3 Shots On Goal 7
-
52 Attack 119
-
25 Dangerous Attack 80
-
30% Possession 70%
-
7 Fouls 10
-
2 Yellow Cards 1
-
3 Off Target 16
-
2 Blocked 6
-
10 Free Kicks 7
-
30% Possession(HT) 70%
-
233 Pass 553
-
68% Pass Success 85%
-
2 Offsides 1
-
6 Saves 2
-
13 Tackles 4
-
5 Substitutions 3
-
5 Dribbles 4
-
21 Throw Ins 17
-
20 Tackle Success 10
-
9 Intercept 2
-
1 Assists 1
-
24 Long Passes 25
-
* First Yellow Card
-
Last Yellow Card *
-
First Substitution *
-
* Last Substitution
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
Moreno A.
Williams N.


90'
Awoniyi T.
Wood Ch.


90'
Morato
Gibbs-White M.


90'
Jota Silva
Hudson-Odoi C.


83'
Dominguez N.
Yates R.


76'
75'


70'

66'


66'


65'


Yates R.

53'
HT1 - 0
Gibbs-White M.

42'
Wood Ch.
Elanga A.


8'
Lineup
Nottingham Forest 4-2-3-1
-
7.826Sels M.
-
7.17Williams N.7.75Murillo Santiago Costa dos Santos7.031Milenkovic N.7.134Aina O.
-
7.38Anderson E.6.422Yates R.
-
7.014Hudson-Odoi C.6.610Gibbs-White M.7.921Elanga A.
-
7.111Wood Ch.
-
6.77Diaz L.
-
7.618Gakpo C.7.08Szoboszlai D.7.311Salah M.
-
7.610Mac Allister A.7.138Gravenberch R.
-
6.826Robertson A.7.24van Dijk V.6.55Konate I.7.366Alexander-Arnold T.
-
6.61Alisson
Liverpool 4-2-3-1
Backup
16
Dominguez N.
6.9

20
Jota Silva
6.7

4
Morato
6.5

19
Moreno A.
6.5

9
Awoniyi T.
6.4

33
Miguel C.
30
Boly W.
18
Ward-Prowse J.
24
Sosa R.
7.3


Tsimikas K.
21
6.8


Diogo Jota
20
6.9

Jones C.
17
Kelleher C.
62
Jarell Quansah
78
Bradley C.
84
Endo W.
3
Elliott H.
19
Chiesa F.
14
Team Stats
Last 3
Last 10
-
1.6 Goal 2.8
-
0.9 Loss 1.3
-
12.2 Shot(OT) 9.8
-
3.9 Corner 6.7
-
2.1 Yellow Card 2.1
-
11.1 Fouls 10.5
-
37.8% Possession 61.5%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 19% | 1~15 | 5% | 23% |
14% | 9% | 16~30 | 17% | 3% |
8% | 12% | 31~45 | 16% | 15% |
20% | 16% | 46~60 | 14% | 19% |
27% | 16% | 61~75 | 22% | 11% |
10% | 25% | 76~90 | 22% | 26% |