



1
1
FT
1 - 0
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
73' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
2 Corner Kicks 9
-
0 Corner Kicks(HT) 3
-
10 Shots 17
-
6 Shots On Goal 6
-
59 Attack 132
-
26 Dangerous Attack 71
-
31% Possession 69%
-
8 Fouls 11
-
0 Yellow Cards 1
-
2 Off Target 6
-
2 Blocked 5
-
11 Free Kicks 8
-
32% Possession(HT) 68%
-
275 Pass 587
-
76% Pass Success 89%
-
0 Offsides 1
-
24 Heads 24
-
14 Head Success 10
-
5 Saves 5
-
27 Tackles 13
-
3 Substitutions 3
-
2 Dribbles 9
-
8 Throw Ins 22
-
27 Tackle Success 13
-
7 Intercept 5
-
0 Assists 1
-
13 Long Passes 12
-
First Yellow Card *
-
Last Yellow Card *
-
* First Substitution
-
* Last Substitution
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
76'


Collyer T.
Eriksen C.


76'
Hojlund R.
Zirkzee J.


76'
74'


58'


58'


Heaven A.
Yoro L.


46'
HT1 - 0
Fernandes B.

45+1'
45+1'

Lineup
Manchester United 3-4-2-1
-
7.424Onana A.
-
6.915Yoro L.6.42Lindelof V.6.74de Ligt M.
-
7.220Dalot D.7.418Casemiro7.58Fernandes B.7.23Mazraoui N.
-
6.214Eriksen C.6.917Garnacho A.
-
6.211Zirkzee J.
-
6.519Trossard L.6.223Merino M.5.853Ethan Nwaneri
-
7.741Rice D.6.85Partey T.7.18Odegaard M.
-
5.933Calafiori R.6.66Gabriel7.02Saliba W.7.212Timber J.
-
7.322Raya D.
Arsenal 4-3-3
Backup
9
Hojlund R.
6.2

43
Collyer T.
6.2

26
Heaven A.
6.3

41
Harry Amass
50
Harrison E.
45
Dermot Mee
57
Jack Fletcher
64
Moorhouse J.
56
Obi-Martin
6.2

Martinelli G.
11
6.2

Myles Lewis Skelly
49
6.1

Tierney K.
3
Neto
32
Jorginho
20
Kiwior J.
15
Zinchenko O.
17
White B.
4
Sterling R.
30
Team Stats
Last 3
Last 10
-
1.4 Goal 2.2
-
1.1 Loss 0.8
-
11.3 Shot(OT) 7.5
-
5.4 Corner 8.0
-
1.5 Yellow Card 1.8
-
10.1 Fouls 11.3
-
54.8% Possession 59.2%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 13% | 1~15 | 12% | 17% |
12% | 11% | 16~30 | 13% | 14% |
12% | 20% | 31~45 | 21% | 21% |
20% | 22% | 46~60 | 20% | 21% |
20% | 20% | 61~75 | 12% | 14% |
30% | 13% | 76~90 | 20% | 10% |