R | Team | |
---|---|---|
1 |
![]() |
FC Noah |
2 |
![]() |
FC Avan Academy |
3 |
![]() |
Urartu |
4 |
![]() |
FC Pyunik |
5 |
![]() |
FK Van Charentsavan |
6 |
![]() |
BKMA |
7 |
![]() |
Shirak |
8 |
![]() |
Ararat Yerevan |
9 |
![]() |
Alashkert |
10 |
![]() |
FC West Armenia Noted:Out of the League |
11 |
![]() |
Gandzasar Kapan |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 24 | 3 | 3 | 75 | 92 | 20 | 72 | 80.0 | 10.0 | 10.0 | 3.1 | 0.7 | W D W D W L ? |
30 | 21 | 3 | 6 | 66 | 75 | 28 | 47 | 70.0 | 10.0 | 20.0 | 2.5 | 0.9 | W W W W L W ? |
30 | 19 | 5 | 6 | 62 | 64 | 31 | 33 | 63.3 | 16.7 | 20.0 | 2.1 | 1.0 | D W W D W L ? |
30 | 17 | 2 | 11 | 53 | 59 | 37 | 22 | 56.7 | 6.7 | 36.7 | 2.0 | 1.2 | L W L L W L ? |
30 | 15 | 7 | 8 | 52 | 56 | 36 | 20 | 50.0 | 23.3 | 26.7 | 1.9 | 1.2 | D D L W W W ? |
30 | 10 | 6 | 14 | 36 | 44 | 54 | -10 | 33.3 | 20.0 | 46.7 | 1.5 | 1.8 | D W L L W D ? |
30 | 10 | 5 | 15 | 35 | 30 | 50 | -20 | 33.3 | 16.7 | 50.0 | 1.0 | 1.7 | L D L W W L ? |
30 | 9 | 5 | 16 | 32 | 36 | 59 | -23 | 30.0 | 16.7 | 53.3 | 1.2 | 2.0 | L W W L L L ? |
30 | 6 | 8 | 16 | 26 | 24 | 52 | -28 | 20.0 | 26.7 | 53.3 | 0.8 | 1.7 | L W L W L W ? |
30 | 7 | 2 | 21 | 23 | 22 | 78 | -56 | 23.3 | 6.7 | 70.0 | 0.7 | 2.6 | L L L L L L ? |
30 | 2 | 4 | 24 | 10 | 16 | 73 | -57 | 6.7 | 13.3 | 80.0 | 0.5 | 2.4 | L L W L W D ? |
- UEFA qualifying
- UEFA ECL qualifying
- Relegation Play-offs
- Relegation